Product model: | S3C |
Wireless protocol types: | WiFi IEEE 802.11 b/g/n |
Input Voltage: | 100-240Vac, 50/60Hz |
Loading Range: | ≤200VA/CH (Capacitive load), ≤400W/CH (Resistive load) |
Working temperature: | -20°C~55°C |
Dimensions(LxWxH): | 86×86×35mm |
Package size(LxWxH): | 102×102×60mm |
Net weight: | 160g |
Product model: | S2C |
Wireless protocol types: | WiFi IEEE 802.11 b/g/n |
Input Voltage: | 100-240Vac, 50/60Hz |
Loading Range: | ≤200VA/CH (Capacitive load), ≤400W/CH (Resistive load) |
Working temperature: | -20°C~55°C |
Dimensions(LxWxH): | 86×86×35mm |
Package size(LxWxH): | 102×102×60mm |
Net weight: | 160g |
Product model: | S1C |
Wireless protocol types: | WiFi IEEE 802.11 b/g/n |
Input Voltage: | 100-240Vac, 50/60Hz |
Loading Range: | ≤200VA/CH (Capacitive load), ≤400W/CH (Resistive load) |
Working temperature: | -20°C~55°C |
Dimensions(LxWxH): | 86×86×35mm |
Package size(LxWxH): | 102×102×60mm |
Net weight: | 160g |
Product model: | HAM-WF |
Wireless protocol types: | WiFi IEEE 802.11 b/g/n |
Radio frequency (RF): | 433MHz |
Infrared frequency: | 38 KHz |
Working temperature: | -20℃ ~ 60℃ |
Dimensions(LxWxH): | 109*109*25mm |
Package size(LxWxH): | 115*115*52mm |
Net weight: | 115g |
Model: | GAM-BLE |
Wireless Protocol Type: | Bluetooth 5.0 SIG Mesh |
Output Signal: | 0-10Vx2CH / DMX |
Working Voltage: | 12 ~ 24Vdc |
Wireless Spectrum: | 2.4GHZ |
Working Temperature: | -20°C ~ 55°C |
Dimensions: | 125×33×20mm(L×W×H) |
Package Size: | 127×35×22mm(L×W×H) |
Weight(G. W.): | 60g |
Control mode | RGBWY |
Input voltage | 12-24VDC, Powered by Class 2 |
Wireless protocol type | Bluetooth 5.0 Mesh |
Output signals | DMX 512 |
Zones | 4 |
Dimensions (L×W×H) | 120×75×30(mm) |
Package size (L×W×H) | 153×107×55(mm) |
Weight(G.W.) | 225g |
Control mode | RGBW |
Input voltage | 12-24VDC, Powered by Class 2 |
Wireless protocol type | Bluetooth 5.0 Mesh |
Output signals | DMX 512 |
Zones | 4 |
Dimensions (L×W×H) | 120×75×30(mm) |
Package size (L×W×H) | 153×107×55(mm) |
Weight(G.W.) | 225g |
Control mode | CT |
Input voltage | 12-24VDC, Powered by Class 2 |
Wireless protocol type | Bluetooth 5.0 Mesh |
Output signals | DMX 512 |
Zones | 4 |
Dimensions (L×W×H) | 120×75×30(mm) |
Package size (L×W×H) | 153×107×55(mm) |
Weight(G.W.) | 225g |
Control mode | DIM |
Input voltage | 12-24VDC, Powered by Class 2 |
Wireless protocol type | Bluetooth 5.0 Mesh |
Output signals | DMX 512 |
Zones | 4 |
Dimensions (L×W×H) | 120×75×30(mm) |
Package size (L×W×H) | 153×107×55(mm) |
Weight(G.W.) | 225g |
Rubycon capacitor | |
Wireless type: | Bluetooth 5.0 Mesh |
Input Voltage: | 100-240Vac(120-300Vdc) |
Power Factor: | PF≥0.95/115Vac , PF≥0.85/230Vac (Full load) |
Efficiency: | 80% |
Strobe level: | No visible flicker/High frequency exemption level |
Output Voltage: | 9-42Vdc |
Output Current: | 100-400mA |
Output Power: | 0.9-12W |
Dimming Range: | 0~100%, dimming depth: Max. 0.1% |
Certification: | CE,ROHS |
Warranty: | 5 years |
Rubycon capacitor | |
Wireless type: | Bluetooth 5.0 Mesh |
Input Voltage: | 100-240Vac(120-300Vdc) |
Power Factor: | PF>0.95/115Vac , PF>0.90/230Vac(Full load) |
Efficiency: | 83% |
Strobe level: | No visible flicker/High frequency exemption level |
Output Voltage: | 9-54Vdc |
Output Current: | 250-1000mA |
Output Power: | 2.25-20W |
Dimming Range: | 0~100%, dimming depth: Max. 0.1% |
Certification: | CCC,CE,ROHS |
Warranty: | 5 years |
Rubycon capacitor | |
Wireless type: | Bluetooth 5.0 Mesh, Push DIM |
Input Voltage: | 220-240Vac 200-280Vdc |
Power Factor: | PF>0.98/230Vac at full load |
Efficiency: | 93% |
Output Voltage: | 24Vdc |
Output Current: | Max. 6.25A |
Output Power: | 0~150W |
Dimming Range: | 0~100%,down to 0.1% |
Certification: | CCC,CB,CE,TUV,ROHS,RCM |
Warranty: | 5 years |
Rubycon capacitor | |
Wireless type: | Bluetooth 5.0 Mesh, Push DIM |
Input Voltage: | 220-240Vac 200-280Vdc |
Power Factor: | PF>0.98/230Vac at full load |
Efficiency: | 93% |
Output Voltage: | 24Vdc |
Output Current: | Max. 6.25A |
Output Power: | 0~150W |
Dimming Range: | 0~100%,down to 0.1% |
Certification: | CCC,CB,CE,TUV,ROHS,RCM |
Warranty: | 5 years |
Rubycon capacitor | |
Wireless type: | Bluetooth 5.0 Mesh |
Input Voltage: | 100-240Vac |
Power Factor: | PF>0.99/115Vac PF>0.95/230Vac, at full load |
Efficiency: | 91% |
Output Voltage: | 24Vdc |
Output Current: | 1.04A×3CH |
Output Power: | 0-75W |
Dimming Range: | 0~100%, down to 0.1% |
Certification: | CE,ROHS |
Warranty: | 2 years |
Rubycon capacitor | |
Wireless type: | Bluetooth 5.0 Mesh |
Input Voltage: | 100-240Vac |
Power Factor: | PF>0.99/115Vac PF>0.95/230Vac, at full load |
Efficiency: | 91% |
Output Voltage: | 24Vdc |
Output Current: | 1.56A×2CH |
Output Power: | 0-75W |
Dimming Range: | 0~100%, down to 0.1% |
Certification: | CE,ROHS |
Warranty: | 2 years |
Rubycon capacitor | |
Wireless type: | Bluetooth 5.0 Mesh |
Input Voltage: | 100-240Vac |
Power Factor: | PF>0.99/115Vac PF>0.95/230Vac, at full load |
Efficiency: | 91% |
Output Voltage: | 24Vdc |
Output Current: | 1.04A×3CH |
Output Power: | 0-75W |
Dimming Range: | 0~100%, down to 0.1% |
Certification: | CE,ROHS |
Warranty: | 2 years |
Model: | RC4-BLE |
Working Voltage: | 3Vdc (Button Battery CR2032) |
Wireless Protocol Type: | Bluetooth 5.0 Mesh |
Working Temperature: | -20°C ~ 55°C |
Dimensions: | L40×W150×H13(mm) |
Package Size: | L46×W155×H19(mm) |
Gross weight: | 85g |