Dimming Interface: | 2.4GHz WiFi, 802.11b/g/n |
Input Voltage: | 110-120Vac, 220-240Vac |
Efficiency: | >87% |
Fluctuation Level: | High frequency exemption level. |
Output Voltage: | 90-110Vdc, 180-220Vdc |
Output Current: | 1.25A×3CH |
Output Power: | 400W(110V)/800W(220V) |
Certification: | CE,ROHS |
Warranty: | 3 years |
Dimming Interface: | 2.4GHz WiFi, 802.11b/g/n |
Input Voltage: | 100-240Vac |
Efficiency: | 85% |
Fluctuation Level: | High frequency exemption level. |
Output Voltage: | 12Vdc |
Output Current: | 2.1A×3CH |
Output Power: | 75W |
Certification: | CE,ROHS |
Warranty: | 3 years |
Dimming Interface: | 2.4GHz WiFi, 802.11b/g/n |
Input Voltage: | 100-240Vac |
Efficiency: | 87% |
Fluctuation Level: | High frequency exemption level. |
Output Voltage: | 24Vdc |
Output Current: | 1.05A×3CH |
Output Power: | 75W |
Certification: | CE,ROHS |
Warranty: | 3 years |
Rubycon capacitor | |
Wireless Frequency: | WiFi, RF 2.4GHz |
Input Voltage: | 100-240Vac |
Power Factor: | PF>0.99/115Vac PF>0.95/230Vac, at full load |
Efficiency: | 91% |
Fluctuation Level: | High frequency exemption level. |
Output Voltage: | 12Vdc |
Output Current: | 2.5A×2CH |
Output Power: | Max. 60W |
Certification: | UL,FCC,CE,ROSH |
Warranty: | 5 years |
Rubycon capacitor | |
Wireless Frequency: | WiFi, RF 2.4GHz |
Input Voltage: | 100-240Vac |
Power Factor: | PF>0.99/115Vac PF>0.95/230Vac, at full load |
Efficiency: | 91% |
Fluctuation Level: | High frequency exemption level. |
Output Voltage: | 24Vdc |
Output Current: | 1.56A×2CH |
Output Power: | Max. 75W |
Certification: | UL,FCC,CE,ROSH |
Warranty: | 5 years |